Engineering data of the ground mats
| Mechanical Properties | Unit | HDPE Value |
|---|---|---|
| Tensile strength | MPa | 23-26 |
| Flexural strength | MPa | 25-28 |
| Flexural modulus | MPa | 1936-1967 |
| Charpy Notched Impact Strength | KJ/m² | 5-6 |
| Compression testing (max) | Tons | 250 |
| General Properties | ||
| Density | KG/m³ | 940-965 |
| Water absorption | % | 0.01 |
| Service temperature | ºC | -30 to +85 |
| Friction coefficient | - | 0.25-0.30 |
Other sizes can be customized as your requirement. These are optimized for container loading:
| Item No. | Size (mm) | Weight (kg) | Capacity (ton) | Container Load |
|---|---|---|---|---|
| WP01 | 2400×1200×12.7 | 40 | 40 | 360 pcs/20'GP |
| WP02 | 2440x1220x12.7 | 42 | 40 | 350 pcs/20'GP |
| WP03 | 2000x1000x10 | 22.6 | 30 | 660 pcs/20'GP |
| WP05 | 3000x1500x15 | 74 | 80 | 332 pcs/40'GP |
| WP11 | 5930x2130x80 | 620 | 120 | 42 pcs/40'HQ |
Heavy Duty Construction Composite HDPE Temporary Access Ground Protection Track Mats
We provide various non-slip texture surfaces for UHMWPE composite construction ground protection mats:
Multiple assembly methods are available to better meet your specific site needs:
We also provide high-quality UHMWPE outrigger pads for heavy equipment. These pads will not crack or splinter, offering a safe environment for machinery with outrigger arms. They are chemical, oil, and water resistant.
As a leading manufacturer of engineering plastics, the focus remains on high-quality UHMWPE sheets, HDPE rods, and custom machined parts. Our products include marine fenders, ground protection mats, composite rig mats, and ice rink series products such as synthetic ice panels.
Widely used in North America, Europe, and Australia, these engineered thermoplastics are recognized for being extremely strong and chemical resistant. Production follows strict ISO9001 standards, with additional factory audits and lab tests from SGS to guarantee safety and quality.