| Warranty | Yes |
|---|---|
| Material | PVC |
| Kind | White Plastic Sheet |
| Water Absorption | 0.1%~0.3% |
| Contraction Percentage | <0.4% |
| Tensile Strength | 30~40MPa |
| Application | Advertising Decoration Construction |
| Constructions/Building Material Industry | Indoor Decoration Board, Partition Board, Cabinet |
| Density | 0.38g/cm3 to 0.7g/cm3 |
| Thickness | 3mm 4mm 5mm |
| Transport Package | PE Bags, Cartons or Pallets |
| Specification | 1220X2440, 1560X3050, 1830X2440(mm), Customization |
| Origin | Mainland China |
| HS Code | 3921129000 |
| Production Capacity | 500ton/Month |
| Package Size | 244.00cm * 122.00cm * 5.00cm |
|---|---|
| Package Gross Weight | 15.000kg |
PVC Foam Board/Sheet Manufacturer
| Product Name | PVC Foam Board, PVC Foam Sheet |
|---|---|
| Classification | PVC Plastic/ Color Forex/Free/Sign/Rigid/Celuka Foam/Panel/Ceiling/Wall Panel/Marble Board/Sheet |
| Workmanship | PVC Celuka Foam Sheet, PVC Free Foam Sheet |
| Thickness | 3mm~30mm |
| Specifications | 1220*2440mm, 1560*3050mm, 2050*3050mm |
| Color | White, Black, Red, Green, Pink, Grey, Blue, Yellow... |
| Applicable Industry | 1. Building Outdoor Wall Board, Indoor Decoration Board, Partition Board In Office And House, Furniture, Cabinet... 2. Digital Printing, Silk Screen Printing, Flat Solvent Printing, Engraving, Billboard And Exhibition & Display, Sign Boards.. 3. Thermoforming Products, Refrigeratory Warehouse Projects, Chemical Anticorrosion Project, Special Cold Project, Environmental Protection... 4. Decorative Sheets, Storage Racks, Room Segment... |
Why Choose Our Brand's PVC Board Products?














