Skived PTFE Sheet is manufactured using advanced technology involving compacting, sintering, and rotary cutting with PTFE granular resin. Due to its exceptionally low coefficient of friction, the surface of the skived PTFE sheet exhibits friction levels similar to ice. This material is capable of operating in extreme temperatures ranging from -180°C to +260°C and stands as the premier electrical insulator among all known plastic materials.
Skived PTFE Sheets are highly versatile and widely used as linings, sealing components, wire isolation, slide blocks, gaskets, seals, and dielectric materials.
| Property | Unit | Result |
|---|---|---|
| Apparent Density | g/cm3 | 2.10-2.30 |
| Tensile Strength ≥ | MPa | 20 |
| Crack Elongation ≥ | % | 250 |
| Dielectric Strength | KV/mm | 10 |
| Working Temperature | °C | -180°C ~ + 260°C |
| Length(mm) x Width(mm) | Nominal Thickness(mm) | Tolerance(mm) |
|---|---|---|
| 150 x 150 | 1.0-30 | ±0.30 ~ ±0.50 |
| 250 x 250 | 1.5-30 | ±0.30 ~ ±0.50 |
| 300 x 300 | 1.5-30 | ±0.30 ~ ±0.50 |
| 600 x 600 | 2-30 | ±0.30 ~ ±0.50 |
| 1000 x 1000 | 3-30 | ±0.30 ~ ±0.50 |
| 1000 x 2000 | 5-30 | ±0.30 ~ ±0.50 |
| 2000 x 2000 | 8-30 | ±0.30 ~ ±0.50 |
* Custom sizes and thicknesses are available upon specific request.