| Model NO. | LB5 |
| Warranty | Online Technical Support |
| Material | PE |
| Kind | Engineering Plastic Sheet |
| Water Absorption | <0.01% |
| Contraction Percentage | <0.4% |
| Tensile Strength | 81~130MPa |
| Size | 1220*2440mm or Customized |
| Thickness | 10-200mm or Customized |
| Fireproof | Customized |
| Width | Customized |
| Heat Resistance | 90——110c |
| Application | Chemcial Industry, Power Plant, Garment |
| Transport Package | Pallet |
| Specification | 1220*2440mm/Customized |
| Trademark | langbo |
| Origin | China |
| HS Code | 3920109090 |
| Production Capacity | 5000000000tons |
Ground protection mats are resilient panels crafted from robust materials like high-density polyethylene (HDPE), perfect for creating temporary roadways and platforms for vehicles and heavy machinery. These mats protect underlying surfaces, such as lawns, grass, or delicate ecosystems, from damage caused by vehicles and equipment. They evenly distribute weight, preventing ruts, compaction, and erosion, while providing a stable and secure surface for movement.
| Name | Ground Protection Mat |
| Materials | HDPE |
| Density | 0.941-0.985 |
| Average rate of wear(%) | 0.3~0.5 |
| Impact resistance | 140KJ/m3 |
| Elongation at break (%) | ≥350 |
| Molecular weight | 5~9 millions |
| Dimensions | 2440 × 1220mm, 2440 × 610mm, 2000 × 1000mm, 3000 × 1500mm, etc. |
| Thickness | 10-40mm, most pop: 12.7mm, 15mm, 20mm, 28mm |
| Color | Black, white, red, yellow, green, gray, blue and so on |
| Max load(static state) | 10-100 tons |
| Other | Eco-friendly, Non-Toxic and smell |
Founded in 2005, our company has spent two decades mastering ground protection mats. From local roots to global reach, we have delivered solutions for over 500 projects in 80+ countries, driven by a mission: "To build infrastructure resilient to time and nature."
Our production process merges cutting-edge technology and superior materials. We use advanced stainless steel vacuum silos with automated weighing systems, achieving a precise resin-to-masterbatch ratio with an industry-leading error margin of just 0.008%.








